PHOTO BY DANIEL ZUNIGA
FRISCO, TEXAS- THE 101st East-West Shrine Bowl is right around the corner, and rosters have been finalized along with coaching staffs.
Here is a look at both rosters.
EAST ROSTER
PLAYERS I’M EXCITED TO SEE:
-Clemson quarterback Cade Klubnik– Obviously, it wasn’t the ideal season for a Clemson squad that went 7-5. Nonetheless, Klubnik is a four-year starter and a signal caller that has displayed a live arm, and some impressive touch. I want to see him rip it in practice.
-Syracuse punter Jack Stonehouse– Last year, Shrine specialists Andres “Andy” Borregales and Kai Kroeger had huge weeks that would snowball into starting positions in the NFL, and I think Jack Stonehouse could experience a similar arc. He has two “As” in his game: accuracy and aura. I am looking forward to seeing his punts live. Fun fact, his cousin is Miami Dolphins punter Ryan Stonehouse.
-Arizona defensive back Dalton Johnson– I loved watching this dude play who was an absolute ballhawk in Tucson. Johnson finished with monster grades in coverage, seven pass breakups, and five turnovers. I have also heard that he is a sicko in the film room. I cannot wait to interview him.
| Kyron | Drones | QB | Virginia Tech | – |
| Jalon | Daniels | QB | Kansas | – |
| Declan | Williams | LB | Incarnate Word | – |
| Zavion | Thomas | WR | LSU | 0 |
| Cade | Klubnik | QB | Clemson | 2 |
| Robert | Henry Jr | RB | UTSA | 3 |
| Avery | Smith | CB | Toledo | 4 |
| Cole | Wisniewski | SAF | Texas Tech | 5 |
| Darrell | Jackson Jr | IDL | Florida State | 6 |
| Harold | Perkins Jr | LB | LSU | 7 |
| Lander | Barton | LB | Utah | 8 |
| Eli | Raridon | TE | Notre Dame | 9 |
| Behren | Morton | QB | Texas Tech | 10 |
| Jarod | Washington | CB | South Carolina State | 12 |
| Chris | Hilton | WR | LSU | 13 |
| Chip | Trayanum | RB | Toledo | 14 |
| Anthony | Lucas | EDGE | USC | 16 |
| Kendrick | Law | WR | Kentucky | 18 |
| DeMonte | Capehart | IDL | Clemson | 19 |
| DeVonta | Smith | CB | Notre Dame | 20 |
| DQ | Smith | SAF | South Carolina | 21 |
| Mason | Reiger | EDGE | Wisconsin | 22 |
| Kentrel | Bullock | RB | South Alabama | 23 |
| Myles | Rowser | SAF | Arizona State | 24 |
| Brent | Austin | CB | California | 25 |
| Garrison | Grimes | LS | BYU | 26 |
| Devon | Marshall | CB | NC State | 27 |
| Eli | Heidenreich | RB | Navy | 28 |
| Marcus | Allen | CB | North Carolina | 29 |
| Andre | Fuller | CB | Toledo | 30 |
| Taurean | York | LB | Texas A&M | 31 |
| Jaden | Dugger | LB | Louisiana | 32 |
| West | Weeks | LB | LSU | 33 |
| Jalen | Walthall | WR | Incarnate Word | 36 |
| Bishop | Fitzgerald | SAF | USC | 39 |
| Jack | Stonehouse | P | Syracuse | 41 |
| Red | Murdock | LB | Buffalo | 42 |
| Dalton | Johnson | SAF | Arizona | 43 |
| Brandon | Cleveland | IDL | NC State | 44 |
| Bryan | Thomas Jr | EDGE | South Carolina | 46 |
| Max | Bredeson | FB | Michigan | 48 |
| Pete | Nygra | IOL | Louisville | 50 |
| DJ | Campbell | IOL | Texas | 51 |
| Dillon | Wade | IOL | Auburn | 52 |
| Micah | Morris | IOL | Georgia | 56 |
| Giovanni | El-Hadi | IOL | Michigan | 58 |
| Aamil | Wagner | OT | Notre Dame | 59 |
| Chris | Adams | OT | Memphis | 60 |
| Diego | Pounds | OT | Ole Miss | 61 |
| Jager | Burton | IOL | Kentucky | 62 |
| Jayden | Williams | OT | Ole Miss | 70 |
| Travis | Burke | OT | Memphis | 78 |
| Josh | Braun | IOL | Kentucky | 79 |
| Keagen | Trost | OT | Missouri | 79 |
| Colbie | Young | WR | Georgia | 81 |
| Jack | Endries | TE | Texas | 84 |
| Noah | Thomas | WR | Georgia | 85 |
| Dillon | Bell | WR | Georgia | 86 |
| Lake | McRee | TE | USC | 87 |
| De’Zhaun | Stribling | WR | Ole Miss | 88 |
| Dallen | Bentley | TE | Utah | 89 |
| Jackie | Marshall | IDL | Baylor | 90 |
| Marvin | Jones Jr | EDGE | Oklahoma | 94 |
| Dominic | Zvada | K | Michigan | 95 |
| Landon | Robinson | IDL | Navy | 96 |
| Wesley | Williams | EDGE | Duke | 97 |
| Gary | Smith III | IDL | UCLA | 98 |
| Patrick | Payton | EDGE | LSU | 99 |
WEST ROSTER
PLAYERS I’M EXCITED TO SEE:
-UNM EDGE Keyshawn James-Newby– I watched every UNM game this year, and watching James-Newby wreak havoc was an absolute joy. He has bend, explosiveness, can time the snap, and sets a hard edge despite being 245 pounds. A must watch for me is KJN during one-on-ones.
-Connecticut receiver Skyler Bell– Bell was one of top players in the country this season, and a maestro in route running and quick feet. Also, I like his effort as a blocker. I am excited to meet the dude, and find out what drives him.
-Indiana fullback Riley Nowakowski– Cignetti speaks highly of Nowakowski, and his work ethic. I love what he offers as a downhill blocker, and as a reliable target in the short-to-intermediate field.
| Skyler | Bell | WR | Connecticut | 1 |
| Dontay | Corleone | IDL | Cincinnati | 2 |
| Ahmari | Harvey | CB | Georgia Tech | 3 |
| Malik | Benson | WR | Oregon | 4 |
| Tyreek | Chappell | CB | Texas A&M | 7 |
| Seydou | Traore | TE | Mississippi State | 8 |
| Jeff | Caldwell | WR | Cincinnati | 9 |
| Haynes | King | QB | Georgia Tech | 10 |
| Mark | Gronowski | QB | Iowa | 11 |
| Joe | Fagnano | QB | Connecticut | 12 |
| Eric | Rivers | WR | Georgia Tech | 13 |
| Miller | Moss | QB | Louisville | 14 |
| Ceyair | Wright | CB | Nebraska | 15 |
| Albert | Regis | IDL | Texas A&M | 17 |
| Eric | Gentry | LB | USC | 18 |
| Tommy | Doman | P | Florida | 19 |
| Miles | Scott | SAF | Illinois | 20 |
| Kaden | Wetjen | WR | Iowa | 21 |
| CJ | Donaldson | RB | Ohio State | 22 |
| Roman | Hemby | RB | Indiana | 24 |
| Demond | Claiborne | RB | Wake Forest | 25 |
| Domani | Jackson | CB | Alabama | 26 |
| Louis | Moore | SAF | Indiana | 27 |
| Trey | Smack | K | Florida | 29 |
| Ahmaad | Moses | SAF | SMU | 30 |
| Wesley | Bissainthe | LB | Miami (FL) | 31 |
| Jalen | Huskey | SAF | Maryland | 32 |
| Robert | Spears-Jennings | SAF | Oklahoma | 33 |
| George | Gumbs Jr | EDGE | Florida | 34 |
| Jimmy | Rolder | LB | Michigan | 35 |
| Jaylon | Guilbeau | CB | Texas | 36 |
| Riley | Nowakowski | FB | Indiana | 37 |
| Jackson | Kuwatch | LB | Miami (OH) | 38 |
| Austin | Brown | SAF | Wisconsin | 39 |
| Jake | Golday | LB | Cincinnati | 41 |
| Karson | Sharar | LB | Iowa | 43 |
| Dean | Connors | RB | Houston | 44 |
| Kaleb | Proctor | IDL | Southeastern Louisiana | 48 |
| Tyler | Duzansky | LS | Penn State | 49 |
| Malachi | Lawrence | EDGE | UCF | 51 |
| Brian | Parker II | IOL | Duke | 53 |
| Febechi | Nwaiwu | IOL | Oklahoma | 54 |
| Ar’maj | Reed-Adams | IOL | Texas A&M | 55 |
| Keyshawn | James-Newby | EDGE | New Mexico | 56 |
| Evan | Beerntsen | IOL | Northwestern | 60 |
| Riley | Mahlman | OT | Wisconsin | 71 |
| Garrett | DiGiorgio | OT | UCLA | 72 |
| Anez | Cooper | IOL | Miami (FL) | 73 |
| James | Neal III | OT | Iowa State | 75 |
| Jaeden | Roberts | IOL | Alabama | 77 |
| Pat | Coogan | IOL | Indiana | 78 |
| Fa’alili | Fa’amoe | OT | Wake Forest | 79 |
| Bauer | Sharp | TE | LSU | 80 |
| Emmanuel | Henderson Jr | WR | Kansas | 81 |
| Jaren | Kanak | TE | Oklahoma | 82 |
| Chase | Roberts | WR | BYU | 88 |
| J.Michael | Sturdivant | WR | Florida | 89 |
| James | Thompson Jr | IDL | Illinois | 90 |
| Aidan | Hubbard | EDGE | Northwestern | 91 |
| Ethan | Burke | EDGE | Texas | 92 |
| Tyreak | Sapp | EDGE | Florida | 94 |
| David | Gusta | IDL | Kentucky | 95 |
| Tyler | Onyedim | IDL | Texas A&M | 96 |
| David | Blay | IDL | Miami (FL) | 98 |
| Nyjalik | Kelly | EDGE | UCF | 99 |


Leave a comment